With a wide choice of power, transmissions, cab specifications, hydraulics and PTO options, the MF 7700 can be adapted to your every demand, offering a wide range of custom-built practical, straightforward and dependable solutions.
Click on the images below to enlarge.
Model | Engine Type | Transmission Type | Max Power (hp) | Max Power with EPM (hp) | Max Torque @ 1,500 rpm with EPM (hp) |
---|---|---|---|---|---|
MF 7714 | AGCO POWER 6.6 Litre/6 cylinder SCR | Dyna-4 | 140 | 165 | 687 |
MF 7715 | AGCO POWER 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 150 | 175 | 745 |
MF 7716 | AGCO POWER 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 160 | 185 | 790 |
MF 7718 | AGCO POWER 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 175 | 200 | 840 |
MF 7720 | AGCO POWER 6.6 Litre/6 cylinder SCR | Dyna-6 / VT | 200 | 225 | 980 |
MF 7722 | AGCO POWER 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 215 | 240 | 1050 |
MF 7724 | AGCO POWER 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 235 | 260 | 1120 |
MF 7726 | AGCO POWER 7.4 Litre/6 cylinder SCR | Dyna-6 / VT | 255 | 280 | 1146 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.